Seq | Item | Unit | Technical Parameter |
1 | Dimensions | mm | 1814*675*1097 |
2 | Wheel Base | mm | 1215 |
3 | Ground Clearance | mm | 106 |
4 | Load Capacity | kg | 150 |
5 | Curb Weight | kg | 111 |
6 | Fuel Capacity | L | 6 |
7 | Displacement | ml | 125 |
8 | Engine Type | Force-air-cooled, 4-stroke, single cylinder | |
9 | Compression Ratio | 9.5:1 | |
10 | Max Power | kW/(r/min) | 6.3/7500 |
11 | Max Torque | N.m/(r/min) | 8.6/5000 |
12 | Starter | Electric/Kick | |
13 | Transmission Type | CVT | |
14 | Brake System | F: hand; R: hand/F: hand; R: foot | |
15 | Brake Type | F: drum; R: drum/F: disc; R: drum | |
针对海德体育在线本田车型完全电脑匹配设计,配上"Honda"Logo,与整车融为一体,美观大方;